# | First | Last | Position |
---|---|---|---|
1 | Oliver | Kraska | Goal |
2 | Oakley | Bricknell | Defense |
3 | Christopher | Ruddy | Defense |
4 | Cayden | Toth | Forward |
5 | Trigg | Kaiser | Forward |
7 | Tucker | Garagan | Defense |
8 | Jack | Edwards | Forward |
9 | James | Drummond | Forward |
10 | Kenny | Moffat | Forward |
11 | Jack | Stiles | Forward |
12 | Beckham | Lyon | Forward |
14 | Hayes | Zwarich | Forward |
16 | Austin | Osborne | Defense |
17 | Josh | Erwee | Defense |
18 | Casen | Dirks | Forward |
19 | Strad | Reinders | Forward |
29 | Maxx | Lowe | Goal |
Sun, Dec. 01, 2024 10:30 AM - 11:00 AM
Jarome Iginla Arena (formerly Akinsdale Arena)
Tue, Nov. 26, 2024 4:45 PM - 6:45 PM
Dryland 4:45 - 5:30 followed by practice 5:45 - 6:45