Location | Date | Notes |
---|---|---|
Wilhauk Beef Jerky Arena | Fri, Oct. 04, 2024 7:15 PM - 8:15 PM | |
Alexandra Arena | Mon, Oct. 07, 2024 6:45 PM - 7:45 PM | |
Alexandra Arena | Mon, Oct. 14, 2024 6:45 PM - 7:45 PM | |
Alexandra Arena | Fri, Oct. 18, 2024 5:30 PM - 6:30 PM | |
Alexandra Arena | Mon, Oct. 21, 2024 6:45 PM - 7:45 PM | |
Wilhauk Beef Jerky Arena | Sat, Oct. 26, 2024 10:45 AM - 12:15 PM | |
Alexandra Arena | Mon, Oct. 28, 2024 6:45 PM - 7:45 PM | |
Alexandra Arena | Mon, Nov. 04, 2024 6:45 PM - 7:45 PM | |
Alexandra Arena | Mon, Nov. 11, 2024 6:45 PM - 7:45 PM | |
aspen arena | Sat, Nov. 16, 2024 1:30 PM - 2:30 PM | |
Alexandra Arena | Mon, Nov. 18, 2024 5:30 PM - 6:30 PM | |
Alexandra Arena | Mon, Nov. 25, 2024 6:45 PM - 7:45 PM | |
Alexandra Arena | Mon, Dec. 02, 2024 6:45 PM - 7:45 PM | |
Alexandra Arena | Mon, Dec. 09, 2024 6:45 PM - 7:45 PM | |
Alexandra Arena | Mon, Dec. 16, 2024 6:45 PM - 7:45 PM | |
Alexandra Arena | Mon, Dec. 23, 2024 6:45 PM - 7:45 PM | |
Alexandra Arena | Mon, Dec. 30, 2024 6:45 PM - 7:45 PM |
Sun, Nov. 24, 2024 11:00 AM - 12:45 PM
Slave Lake Multi Rec Center #2