# | First | Last | Position |
---|---|---|---|
1 | Marcus | Poulin | Goalie |
2 | Sterling | Poulin | |
3 | Keaton | Mclean | |
4 | Parker | Black | |
5 | Deagan | Allen | |
6 | Abel | McElrea | |
7 | Luke | McAuley | |
8 | Maveric | Small | |
9 | Hudson | McCullough | |
10 | Hayden | Huxley | |
11 | Lincoln | Campbell | |
12 | Brayden | Prince | |
14 | Logan | McAuley | |
15 | Leo | Maunder | |
16 | Kai | Handley | |
19 | Kayden | Bidulka |
Sat, Nov. 23, 2024 1:15 PM - 2:15 PM
Agricultural Complex, 4612 54 Ave, Smoky Lake
Tue, Nov. 26, 2024 5:30 PM - 6:30 PM
200Hockey Developement Training & Grassroot Goalie Training - Wilhauk
Tue, Nov. 26, 2024 5:30 PM - 6:30 PM
Tue, Dec. 03, 2024 5:30 PM - 6:30 PM