Location | Date | Notes |
---|---|---|
Alexandra Arena | Wed, Oct. 09, 2024 4:30 PM - 5:30 PM | |
Alexandra Arena | Wed, Oct. 16, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Alexandra Arena | Wed, Oct. 23, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Alexandra Arena | Wed, Oct. 30, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Alexandra Arena | Wed, Nov. 06, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Alexandra Arena | Wed, Nov. 13, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Alexandra Arena | Wed, Nov. 20, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Alexandra Arena | Wed, Nov. 27, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Alexandra Arena | Wed, Dec. 04, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Alexandra Arena | Wed, Dec. 11, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Alexandra Arena | Wed, Dec. 18, 2024 4:30 PM - 5:30 PM | These are scheduled practices but are still subject to change |
Sat, Dec. 07, 2024 8:30 AM - 8:30 AM
Sherwood Park Sports Centre (Shell)
Sun, Jan. 05, 2025 11:45 AM - 11:45 AM
Terwillegar Community Rec Centre B
Wed, Dec. 04, 2024 4:30 PM - 5:30 PM
These are scheduled practices but are still subject to change
Wed, Dec. 11, 2024 4:30 PM - 5:30 PM
These are scheduled practices but are still subject to change
Wed, Dec. 18, 2024 4:30 PM - 5:30 PM
These are scheduled practices but are still subject to change