U13-1 LE501 | |
Name | Position |
Andreas Erwee | Defense |
Bennett Campbell | Defense |
Deacon Scheit | Defense |
Sawyer Olson | Defense |
Winston Duong | Defense |
Averic McElrea | Forward |
Bowden Reichert | Forward |
Brayden Machuk | Forward |
Charlie Rayment | Forward |
Cruz Wiederspiel | Forward |
Liam Wells | Forward |
Lucas McAmmond | Forward |
Mason Malec | Forward |
Rhett Lowe | Forward |
Rylin Bouchard | Forward |
Tate Burns | Goalie |
Benltley Olson | Goalie |
U13-2 LE502 | |
Name | Position |
Deidrik deBoer | Defense |
Easton Doepker-Thielen | Defense |
Grayson Gelych | Defense |
Sutton Richter | Defense |
Thoren Sawyer | Defense |
Caleb Dutka | Forward |
Caleb Ruddy | Forward |
Crosby Jevne | Forward |
James Leblanc | Forward |
Kaenen Hennessy | Forward |
Kierce Loader | Forward |
Parker Pyle | Forward |
Sawyer Walsh | Forward |
Tanner Furler | Forward |
Trende Stene | Forward |
William Ryan | Goalie |
U13-3 LE503 | |
Name | Position |
Declan Radtke | Defense |
Landon Williams | Defense |
Meadow Peterson | Defense |
Philip Munteanu | Defense |
Riley Freeman-Keenatch | Defense |
Bryden Tompkins | Forward |
Carson Denney | Forward |
Charlie Schneider | Forward |
Elliott Miller | Forward |
Finn Walsh | Forward |
Hunter Lakeman | Forward |
Mason Grigg | Forward |
Noah Miller | Forward |
Stone Murphy | Forward |
Zachary Connor | Forward |
Jaxxon Lee | Goalie |
U13-4 LE504 | |
Name | Position |
Adelyn Hagen | Defense |
Benjamin Mckay | Defense |
Dax Pushie | Defense |
Derrick Peterson | Defense |
Jaxen Lucas | Defense |
Beckett Peters | Forward |
Brielle Assaly | Forward |
Easton Erickson | Forward |
Elijah Presseau | Forward |
Jack Rude | Forward |
JJ Brochu | Forward |
Lincoln Lazowski | Forward |
Parker Moll | Forward |
Spencer Osmond | Forward |
Weston Schafer | Forward |
Maxwell Jones | Goalie |
Daniel Klassen | Goalie |
U13-5 LE505 | |
Name | Position |
Andrew MacLean | Defense |
David Birch | Defense |
Jordan Hemmings | Defense |
Kayden Avery | Defense |
Landon Readman | Defense |
Bentley Rantucci | Forward |
Colten White | Forward |
Everett Milley | Forward |
Fletcher Plitt | Forward |
Graydon Krause | Forward |
Keegan Vandekraats | Forward |
Luke Kruitbosch | Forward |
Nathan Herzog | Forward |
Rhys Kennedy | Forward |
Brody Folkinga | Goalie |
U13-6 LE506 | |
Name | Position |
Braden Gandey | Defense |
Logan Pepper | Defense |
Logan Quessy | Defense |
Maddox Skinner | Defense |
Aaron Gandey | Forward |
Austin Wever | Forward |
Cohen Dubeau-Zetterberg | Forward |
Ding Jock | Forward |
Emmet Warner | Forward |
Kieran Randall | Forward |
Maxwell Boyd | Forward |
Noah Lenyk | Forward |
Reggie Oake | Forward |
Robin Meek | Forward |
In Process | Goalie |
U13 Female LE550 | |
Name | Position |
Alyson Gaudet | Defense |
Avery Smedsrud | Defense |
Blakely Demitor | Defense |
Blythe Whiteway Bricknell | Defense |
Monroe Finley | Defense |
Rebecca Rolof | Defense |
Scarlett Boychuk | Defense |
Hailey McEachern | Forward |
Isla Kelly | Forward |
Kallie Marchand | Forward |
Kasey Lamy | Forward |
Korie Montgomery | Forward |
Layla Leontowich | Forward |
Olivia Tremblay | Forward |
Peyton Anholt | Forward |
Savannah Bablitz | Forward |
Mila Koziol | Goalie |
Sat, Nov. 23, 2024 11:15 AM - 1:00 PM
Slave Lake Multi Rec Center #1
Sat, Nov. 23, 2024 2:00 PM - 3:45 PM
Slave Lake Multi Rec Center #2
Sun, Nov. 24, 2024 11:00 AM - 12:45 PM
Slave Lake Multi Rec Center #2