| # | First | Last | Position |
|---|---|---|---|
| 1 | Hailey | Higgins | Goalie |
| 2 | Blaze | Torkelson | Forward |
| 3 | Tyson | Scheit | Defense |
| 4 | Nash | Goodman | Forward |
| 5 | Nathan | Molzan | Forward |
| 6 | Braxton | Demitor | Defense |
| 7 | Kashton | Harpe | Forward |
| 8 | Jeffrey | Overeem | Forward |
| 9 | Easten | Fox | Forward |
| 10 | Kloee | Gollop | Forward |
| 11 | Bennett | Senio | Defense |
| 12 | Luke | Taylor | Defense |
| 13 | Ceisten | Nagy | Forward |
| 14 | Cooper | Patten | Forward |
| 15 | Jayce | Johnson | Forward |
| 16 | Nash | Parks | Defense |
| 17 | Cullen | Hayes | Forward |
| 18 | Langston | Robb | Defense |
| 22 | Brady | Ible | Forward |
| 31 | Brian | Thiel | Goalie |
Tue, Oct. 28, 2025 7:00 PM - 9:15 PM
Jarome Iginla Arena (formerly Akinsdale Arena)
Sun, Nov. 02, 2025 4:30 PM - 6:45 PM
Bill Hunter Arena formerly Jasper Place
Fri, Nov. 07, 2025 2:45 PM - 4:45 PM
Bonnyville Centennial Centre - RJ Lalonde