# | First | Last | Position |
---|---|---|---|
3 | Charlie | Tee | Defence |
4 | Rylin | Bouchard | Forward |
6 | Molleigh | McGrath | Defence |
7 | Ruby | Olson | Forward |
8 | Natalie | Townsend | Defence |
9 | Mack | Pasko | Forward |
10 | Kasey | Lamy | Forward |
11 | Quinn | McGowan | Defence |
12 | Cedar | Connelly | Forward |
13 | Mattea | Jubinville | Forward |
14 | Madi | Lakusta | Forward |
15 | Brodie | Rathburn | Defence |
17 | Sawyer | Olson | Defence |
18 | Rori | Bell | Forward |
19 | Claire | Letendre | Forward |
24 | Sara | Nuthall | Defence |
25 | Gibsyn | Breau | Goalie |
31 | Kirsten | Brown | Goalie |
Fri, Oct. 10, 2025 7:15 PM - 9:30 PM
Edgeworth Centre Border Paving Arena
Sun, Oct. 26, 2025 10:30 AM - 10:30 AM
Servus Sports Centre Rusway Arena