# | First | Last | Position |
---|---|---|---|
1 | Bentley | Olson | Goalie |
2 | Nash | Lemay | Defence |
3 | Reid | Bergen | Defence |
4 | Zackary | Mantey | Forward |
5 | Thoren | Sawyer | Defence |
6 | Averic | McElrea | Forward |
7 | Brantley | Tiedemann | Forward |
8 | Kash | Moonen | Forward |
9 | Riley | Huckabay | Forward |
10 | James | Leblanc | Forward |
11 | Parker | Nosyk | Forward |
12 | Liam | Beggs | Forward |
13 | Adrian | Konelsky | Defence |
14 | Jack | Sereda | Forward |
15 | Rhett | Lowe | Forward |
16 | Tanner | Furler | Forward |
17 | Winston | Duong | Defense |
18 | Bryer | Macfarlane | Defence |
31 | Tyler | Pichonsky | Goalie |
Tue, Oct. 14, 2025 8:15 PM - 9:45 PM
Servus Credit Union Place - Performance Arena (formerly Go Auto)