| # | First | Last | Position |
|---|---|---|---|
| 1 | Bentley | Olson | Goalie |
| 2 | Nash | Lemay | Defence |
| 3 | Reid | Bergen | Defence |
| 4 | Zackary | Mantey | Forward |
| 5 | Thoren | Sawyer | Defence |
| 6 | Averic | McElrea | Forward |
| 7 | Brantley | Tiedemann | Forward |
| 8 | Kash | Moonen | Forward |
| 9 | Riley | Huckabay | Forward |
| 10 | James | Leblanc | Forward |
| 11 | Parker | Nosyk | Forward |
| 12 | Liam | Beggs | Forward |
| 13 | Adrian | Konelsky | Defence |
| 14 | Jack | Sereda | Forward |
| 15 | Rhett | Lowe | Forward |
| 16 | Tanner | Furler | Forward |
| 17 | Winston | Duong | Defense |
| 18 | Bryer | Macfarlane | Defence |
| 31 | Tyler | Pichonsky | Goalie |
Fri, Mar. 20, 2026 4:30 PM - 6:45 PM
J.J. Parr Sports & Recreation Centre
Sat, Mar. 21, 2026 11:30 AM - 1:45 PM
J.J. Parr Sports & Recreation Centre