| # | First | Last | Position |
|---|---|---|---|
| 1 | Madeleine | Court | Goalie |
| 2 | Ava | Sloat | |
| 3 | Iona | Carter | |
| 4 | Elise | Bretzer | |
| 5 | Aubrey | Vernon | |
| 6 | Kinsley | Poirier | |
| 7 | Harper | Bauer | |
| 8 | Olivia | Tancowny | |
| 9 | Everley | Gingras | |
| 10 | Ryleigh | Moore | |
| 11 | Avery | Holland | |
| 12 | Violet | Landsman | |
| 14 | Jules | Watson-Swain | |
| 15 | Flora | MacDonald | |
| 17 | Lily | Assiniboine-Hill | |
| 18 | Ava | Pelletier | |
| 19 | Maevelyn | Lo Stracco | |
| 20 | Lana | Applegarth |
Sat, Oct. 25, 2025 3:00 PM - 4:00 PM
Jarome Iginla Arena (formerly Akinsdale Arena)