| # | First | Last | Position |
|---|---|---|---|
| 1 | Ryder | Sharratt | Goaltender |
| 2 | Ty | McWilliam | Defense |
| 3 | Brody | Daniel | Forward |
| 4 | Ryder | Johnstone | Defense |
| 5 | Colton | Rombough | Forward |
| 6 | Brayden | White | Forward |
| 7 | Hunter | Bodnaruk | Defense |
| 8 | Joshua | Irvine | Defense |
| 9 | Jake | Maciejko | Forward |
| 10 | Kaileb | Pasher | Forward |
| 11 | Colt | Francis | Defense |
| 12 | Kaden | Marchand | Forward |
| 13 | Noah | Bancarz | Forward |
| 14 | Daniel | Reid | Forward |
| 15 | Tristin | Allen | Forward |
| 16 | Jax | Peterson | Forward |
| 17 | Cameron | Blackie | Forward |
| 18 | Coen | Sawyer | Defense |
| 31 | James | Cuffe | Goaltender |
Sat, Nov. 01, 2025 2:00 PM - 4:15 PM
Community Arena- Heavy Metal Place 50 Westwind Drive Spruce Grove T7X4C8