| # | First | Last | Position |
|---|---|---|---|
| Fletcher | Jones | Goalie | |
| 1 | Jaxxon | Lee | Goalie |
| 2 | Grayson | Gelych | Defense |
| 4 | Sawyer | Walsh | Forward |
| 5 | Riley | Freeman-Keenatch | Defense |
| 6 | Kael | Cross | Forward |
| 8 | Crosby | Jevne | Forward |
| 9 | Charlie | Rayment | Forward |
| 10 | Drew | Buttar | Forward |
| 11 | Alexander | Boddy | Forward |
| 12 | Liam | Daly | Forward |
| 13 | Finn | Walsh | Forward |
| 14 | Trende | Stene | Forward |
| 15 | Timothy | Sareault | Defense |
| 16 | Parker | Pyle | Forward |
| 18 | Carter | Guertin | Defense |
| 22 | Stone | Murphy | Defense |
| 24 | Kaenen | Hennessy | Forward |
| 27 | Tyrell | Baynes | Defense |
Thu, Oct. 30, 2025 6:45 PM - 7:45 PM
Dryland